Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,912 SqFt$780,000New
301 Bouquet Canyon DR, Palm Desert, CA 92211
Listed by Cynthia Pelley of Carter & Company
Single Family Home
- 1/58 582 Beds 4 Baths 2,216 SqFt$840,000New
- 1/43 432 Beds 4 Baths 2,184 SqFt$8,500Active
- 1/36 362 Beds 4 Baths 2,273 SqFt$819,000Active Under Contract
- 1/58 582 Beds 2 Baths 1,858 SqFt$585,000Active
- 1/38 382 Beds 2 Baths 1,746 SqFt$550,000Active
- 1/52 522 Beds 4 Baths 2,679 SqFt$769,000Active
- 1/40 402 Beds 4 Baths 2,184 SqFt$710,000Pending
- 3D2 Beds 3 Baths 2,294 SqFt$849,000Price Dropped by $50K
- 1/56 563 Beds 4 Baths 2,764 SqFt$1,395,000Price Dropped by $80K
198 Green Mountain DR, Palm Desert, CA 92211
Listed by Barbara Merrill of Bennion Deville Homes
Condo
- 1/46 462 Beds 2 Baths 1,368 SqFt$535,000Active
- 1/48 482 Beds 3 Baths 1,819 SqFt$549,000Price Dropped by $20K
- 1/58 582 Beds 4 Baths 2,184 SqFt$799,000Active
- 1/43 432 Beds 2 Baths 1,368 SqFt$509,000Active
- 1/64 643 Beds 4 Baths 2,713 SqFt$849,900Active Under Contract
120 Old Ranch RD, Palm Desert, CA 92211
Listed by Darryl Freed of Darryl Joel Freed, Broker
Single Family Home
- 1/43 432 Beds 4 Baths 2,184 SqFt$9,000Active
- 1/65 652 Beds 2 Baths 1,368 SqFt$509,000Active
- 1/22 222 Beds 2 Baths 1,368 SqFt$499,000Active
- 1/18 182 Beds 2 Baths 1,368 SqFt$5,000Active
313 Bouquet Canyon DR, Palm Desert, CA 92211
Listed by Martha Grijalva of The Sweet Escape Team
Condo